METAL BELLOW SEALS
Metal Bellow Seals SSI-16G
Features
Advantages

| Operating range | |
|---|---|
| Shaft Dia.: | d1 = 24 … 150 mm (0.94″ … 6“) |
| Externally pressurized: | p1 = … 25 bars (363 PSI) |
| Internally pressurized: | p1 = 10 bar (145 PSI), stationary seat lock necessary |
| Temperature: | t = -100 °C … +100 °C (-148 °F … 212) °F |
| Sliding velocity: | vg = 20 m/s (66 ft/s) |
| Materials | |
|---|---|
| Seal Faces: | Carbon graphite antimony impregnated, Silicon carbide |
| Seat: | Silicon carbide |
| Bellows: | Inconel® 718 hardened, Hastelloy® C-276 |
| Metal parts: | CrNiMosteel, Hastelloy® C-4 |
Recommended Applications

